| Events Calendar | |
| 1 December 2025 | MONDAY |
| 2 December 2025 | TUESDAY |
| 7.00 pm | Policy, Finance & Development Committee - Civic Suite 2, Brocks Hill Council Offices, Washbrook Lane, Oadby, Leicester, LE2 5JJ |
| 3 December 2025 | WEDNESDAY |
International Day of Persons with Disabilities |
|
| 4 December 2025 | THURSDAY |
| 6.30 pm | Licensing & Regulatory Committee - Civic Suite 2, Brocks Hill Council Offices, Washbrook Lane, Oadby, Leicester, LE2 5JJ |
| 5 December 2025 | FRIDAY |
| 8 December 2025 | MONDAY |
| 9 December 2025 | TUESDAY |
| 6.00 pm | Extraordinary, Audit Committee - Civic Suite 2, Brocks Hill Council Offices, Washbrook Lane, Oadby, Leicester, LE2 5JJ |
| 7.00 pm | Full Council - Civic Suite, Brocks Hill Council Offices, Washbrook Lane, Oadby, Leicester, LE2 5JJ |
| 10 December 2025 | WEDNESDAY |
| 11 December 2025 | THURSDAY |
| 7.00 pm | South Wigston Residents' Forum - South Wigston Methodist Church, Blaby Road, South Wigston, LE18 4PB |
| 12 December 2025 | FRIDAY |
| 14 December 2025 | SUNDAY |
Hanukkah |
|
| 15 December 2025 | MONDAY |
| 16 December 2025 | TUESDAY |
| 17 December 2025 | WEDNESDAY |
| 6.30 pm | Review of Personal Licence (Exempt), Licensing Sub-Committee - Civic Suite 2, Brocks Hill Council Offices, Washbrook Lane, Oadby, Leicester, LE2 5JJ |
| 18 December 2025 | THURSDAY |
| 7.00 pm | CANCELLED - Development Control Committee - Civic Suite 2, Brocks Hill Council Offices, Washbrook Lane, Oadby, Leicester, LE2 5JJ |
| 19 December 2025 | FRIDAY |
| 22 December 2025 | MONDAY |
Full-Term Break |
|
| 23 December 2025 | TUESDAY |
Full-Term Break |
|
| 24 December 2025 | WEDNESDAY |
Full-Term Break |
|
Christmas Eve |
|
| 25 December 2025 | THURSDAY |
Full-Term Break |
|
Christmas Day |
|
| 26 December 2025 | FRIDAY |
Full-Term Break |
|
Boxing Day |
|
| 27 December 2025 | SATURDAY |
Full-Term Break |
|
| 28 December 2025 | SUNDAY |
Full-Term Break |
|
| 29 December 2025 | MONDAY |
Full-Term Break |
|
| 30 December 2025 | TUESDAY |
Full-Term Break |
|
| 31 December 2025 | WEDNESDAY |
Full-Term Break |
|
New Year's Eve |
|
| 1 January 2026 | THURSDAY |
Full-Term Break |
|
New Year's Day |
|
| 2 January 2026 | FRIDAY |
Full-Term Break |
|