Member |
Attendances |
---|---|
MemberCouncillor Garth (Bill) A Boulter | Attendances2 |
MemberCouncillor Linda M Broadley | Attendances2 |
MemberCouncillor Jeffrey Kaufman | Attendances1 |
MemberCouncillor Fula (Kamal) S Ghattoraya | Attendances2 |
MemberCouncillor Rosemarie H Adams | Attendances1 |
MemberCouncillor Clare D Kozlowski | Attendances0 |
MemberCouncillor Helen (Liz) E Darling | Attendances1 |
MemberCouncillor Jasvir K Chohan | Attendances1 |
MemberCouncillor Santokh S Athwal | Attendances2 |
MemberCouncillor Gary G Hunt | Attendances1 |
MemberCouncillor Carl J R Martin | Attendances2 |
MemberCouncillor John K Ford | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Samia Z Haq | Attendances2 |
MemberCouncillor Dean A Gamble | Attendances1 |
MemberCouncillor Jeffrey Kaufman | Attendances2 |
MemberCouncillor Naveed Alam | Attendances2 |
MemberCouncillor Fula (Kamal) S Ghattoraya | Attendances1 |
MemberCouncillor Pritibala (Priti) Joshi | Attendances1 |
MemberCouncillor Ian K Ridley | Attendances1 |
MemberCouncillor Jasvir K Chohan | Attendances0 |
MemberCouncillor Nidhi (Rupa) V Joshi | Attendances1 |
MemberCouncillor Santokh S Athwal | Attendances0 |
MemberCouncillor M Latif Darr | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Samia Z Haq | Attendances2 |
MemberCouncillor Lee A Bentley | Attendances1 |
MemberCouncillor Garth (Bill) A Boulter | Attendances2 |
MemberCouncillor Colin S Gore | Attendances2 |
MemberCouncillor Jeffrey Kaufman | Attendances2 |
MemberCouncillor Kevin J Loydall | Attendances2 |
MemberCouncillor Naveed Alam | Attendances2 |
MemberCouncillor Fula (Kamal) S Ghattoraya | Attendances1 |
MemberCouncillor Rosemarie H Adams | Attendances2 |
MemberCouncillor Helen (Liz) E Darling | Attendances1 |
MemberCouncillor Jasvir K Chohan | Attendances1 |
MemberCouncillor Santokh S Athwal | Attendances1 |
MemberCouncillor Gary G Hunt | Attendances0 |
MemberCouncillor Carl J R Martin | Attendances2 |
MemberCouncillor John K Ford | Attendances1 |
MemberCouncillor Frank S Broadley | Attendances2 |