Attendance

Meeting attendance of Councillor Ian K Ridley

Attendance statistics for Councillor Ian K Ridley
Statistic Count Percentage
Total expected attendances:12
Present as expected: 10   83%
Apologies received:2   100% of absences
Absent (incl. apologies):2   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ian K Ridley
Date Committee Meeting Attendance
25/01/2023, 18:00 Audit Committee ,25/01/2023, 18:00 Present as substitute
15/12/2022, 19:00 Development Control Committee ,15/12/2022, 19:00 Present
19/01/2023, 19:00 Development Control Committee ,19/01/2023, 19:00 Present
27/04/2023, 19:00 Development Control Committee ,27/04/2023, 19:00 Present
13/12/2022, 19:00 Full Council ,13/12/2022, 19:00 Present
07/02/2023, 18:30 Full Council ,07/02/2023, 18:30 Present
23/02/2023, 19:00 Full Council ,23/02/2023, 19:00 Present
18/04/2023, 19:00 Full Council ,18/04/2023, 19:00 Present
18/05/2023, 19:00 Full Council ,18/05/2023, 19:00 Apologies received
09/01/2023, 19:15 Oadby Residents' Forum ,09/01/2023, 19:15 Present
20/03/2023, 19:15 Oadby Residents' Forum ,20/03/2023, 19:15 Expected
07/02/2023, 19:00 Policy, Finance & Development Committee ,07/02/2023, 19:00 Present
28/03/2023, 19:00 Policy, Finance & Development Committee ,28/03/2023, 19:00 Apologies received