Attendance

Meeting attendance of Councillor Jeffrey Kaufman

Attendance statistics for Councillor Jeffrey Kaufman
Statistic Count Percentage
Total expected attendances:21
Present as expected: 16   76%
Apologies received:5   100% of absences
Absent (incl. apologies):5   24%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jeffrey Kaufman
Date Committee Meeting Attendance
05/10/2022, 18:00 Audit Committee ,05/10/2022, 18:00 Apologies received
23/11/2022, 18:00 Audit Committee ,23/11/2022, 18:00 Apologies received
25/01/2023, 18:00 Audit Committee ,25/01/2023, 18:00 Apologies, sent representative
20/10/2022, 19:00 Development Control Committee ,20/10/2022, 19:00 Present
15/12/2022, 19:00 Development Control Committee ,15/12/2022, 19:00 Present
19/01/2023, 19:00 Development Control Committee ,19/01/2023, 19:00 Present
25/10/2022, 17:00 Former Oadby Pool Site Sub-Committee ,25/10/2022, 17:00 Present
15/11/2022, 18:00 Full Council ,15/11/2022, 18:00 Apologies received
13/12/2022, 19:00 Full Council ,13/12/2022, 19:00 Present
07/02/2023, 18:30 Full Council ,07/02/2023, 18:30 Present
23/02/2023, 19:00 Full Council ,23/02/2023, 19:00 Present
08/12/2022, 18:30 Licensing & Regulatory Committee ,08/12/2022, 18:30 Present
09/03/2023, 18:30 Licensing & Regulatory Committee ,09/03/2023, 18:30 Present
09/01/2023, 19:15 Oadby Residents' Forum ,09/01/2023, 19:15 Present
20/03/2023, 19:15 Oadby Residents' Forum ,20/03/2023, 19:15 Present
07/12/2022, 18:30 People Committee ,07/12/2022, 18:30 Present
15/11/2022, 19:00 Policy, Finance & Development Committee ,15/11/2022, 19:00 Apologies received
06/12/2022, 19:00 Policy, Finance & Development Committee ,06/12/2022, 19:00 Present
07/02/2023, 19:00 Policy, Finance & Development Committee ,07/02/2023, 19:00 Present
28/03/2023, 19:00 Policy, Finance & Development Committee ,28/03/2023, 19:00 Present
14/03/2023, 19:00 Service Delivery Committee ,14/03/2023, 19:00 Present